Size Guide
Click below to see each of our brand’s unique size chart.
Click below to see each of our brand’s unique size chart.
Size | Bust | Waist | Hips | Torso |
8 | 38" | 32" | 41" | 62" |
10 | 39.5" | 33.5" | 42.5" | 62.75" |
12 | 41" | 35" | 44" | 63.5" |
14 | 42.5" | 36.5" | 45.5" | 64.25" |
16 | 44" | 38" | 47" | 65" |
18 | 45.5" | 39.5" | 48.5" | 65.75" |
Size | Bust | Waist | Hips | Torso |
16W | 41.25" | 37" | 43.5" | 68.25" |
18W | 43.25" | 39" | 45.5" | 69" |
20W | 45.25" | 41" | 47.5" | 69.875" |
22W | 47.25" | 43" | 49.5" | 70.5" |
24W | 49.25" | 45" | 51.5" | 71.125" |
When purchasing Longitude® Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Size | Bust | Waist | Hips | Torso |
8 | 36" | 28.5" | 39" | 61.75" |
10 | 37" | 29.5" | 40" | 62.75" |
12 | 38.5" | 31" | 41.5" | 64.25" |
14 | 40" | 32.5" | 43" | 65.75" |
16 | 41.5" | 34" | 44.5" | 67.25" |
18 | 43.5" | 36" | 46.5" | 68.75" |
20 | 45.5" | 38" | 48.5" | 70.25" |
Size | Bust | Waist | Hips | Torso |
14W | 43" | 37" | 45.5" | 66.5" |
16W | 44.5" | 38.5" | 47" | 68" |
18W | 46" | 40" | 48.5" | 69.5" |
20W | 48" | 42" | 50.5" | 71" |
22W | 50" | 44" | 52.5" | 72.5" |
24W | 52" | 46" | 54.5" | 74" |
26W | 54" | 48" | 56.5" | 75.5" |
When purchasing Shape Solver by Penbrooke Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Size | Bust | Waist | Hips | Torso |
6 | 36" | 27.5" | 38.5" | 59.75" - 61" |
8 | 37" | 28.5" | 39.5" | 61" - 62.5" |
10 | 38" | 29.5" | 40.5" | 62.5" - 64" |
12 | 39.5" | 31" | 42" | 64" - 65.5" |
14 | 41" | 32.5" | 43.5" | 65" - 67" |
16 | 42.5" | 34" | 45" | 67" - 68.5" |
18 | 43.5" | 36" | 47" | 68.5" - 70" |
When purchasing Shape Solver Sport by Penbrooke Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
Size | Bust | Waist | Hips | Torso |
6 | 36" | 27.5" | 38.5" | 59.75" | 8 | 37" | 28.5" | 39.5" | 61" |
10 | 38.5" | 30" | 41" | 62.25" |
12 | 40" | 31.5" | 42.5" | 63.5" |
14 | 41.5" | 33" | 44" | 64.5" |
16 | 43" | 34.5" | 45.5" | 66" |
18 | 44.5" | 36.5" | 47" | 67.5" |
20 | 46" | 37.5" | 48.5" | 68.5" |
Size | Bust | Waist | Hips | Torso |
16W | 47" | 42.75" | 48" | 65" |
18W | 48.5" | 44.25" | 50" | 66.25" |
20W | 50.5" | 46.25" | 52" | 68.5" |
22W | 52.5" | 48.25" | 54" | 70.25" |
24W | 54.5" | 50.25" | 56" | 72" |
When purchasing Trimshaper Swimwear for the first time, many customers order a swimsuit in their usual pant size for the most comfortable fit. If you are between sizes, we suggest sizing up.
All of our sizes are displayed as US only, including the size charts above. We recommend all International customers use the chart below to determine their correct size.
Country | Misses | Plus | ||||||||
US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Mexico | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Measure the fullest part of the bust. Tape measure should be parallel to the floor.
Standing straight up, measure around waist at natural crease of waist.
Stand with heels together and measure around the fullest part of low waist, approximately 7-8” down from natural wait.
With help, hold a tape at your shoulder. Let it drop down at back. Reach through your legs for the tape and bring it up, across the fullest part of the bust.